GB7HH - Digital Voice Dashboard
Gateway ActivityTime (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
08:21:28 Dec 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.5 | 0% | 0.0% |
08:13:47 Dec 9th | DMR TS2 | (GPS) | TG 2350 | Net | 3.0 | 0% | 0.0% |
08:13:39 Dec 9th | DMR TS2 | (GPS) | TG 2350 | Net | 17.0 | 0% | 0.0% |
08:00:04 Dec 9th | D-Star | GB7HH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
07:41:59 Dec 9th | DMR TS2 | (GPS) | TG 2350 | Net | 4.4 | 0% | 0.0% |
07:30:26 Dec 9th | DMR TS1 | (GPS) | TG 1 | Net | 0.8 | 0% | 0.0% |
06:46:29 Dec 9th | D-Star | (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
05:04:06 Dec 9th | D-Star | GB7HH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
04:48:53 Dec 9th | DMR TS1 | (GPS) | TG 13 | Net | 2.3 | 2% | 0.1% |
04:31:14 Dec 9th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
03:22:13 Dec 9th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
01:55:45 Dec 9th | DMR TS1 | (GPS) | TG 1 | Net | 16.7 | 16% | 0.0% |
01:37:48 Dec 9th | DMR TS2 | (GPS) | TG 2350 | Net | 9.8 | 0% | 0.0% |
01:23:51 Dec 9th | DMR TS2 | (GPS) | TG 2350 | Net | 1.9 | 0% | 0.0% |
01:16:04 Dec 9th | DMR TS1 | (GPS) | TG 1 | Net | 4.4 | 0% | 0.0% |
01:13:38 Dec 9th | D-Star | KI5RPK/DMR (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
23:54:42 Dec 8th | DMR TS2 | 2356189 | TG 2350 | Net | 0.5 | 0% | 0.0% |
23:46:05 Dec 8th | DMR TS2 | (GPS) | TG 801 | Net | 2.3 | 0% | 0.0% |
23:24:09 Dec 8th | DMR TS2 | (GPS) | TG 2350 | Net | 0.5 | 0% | 0.0% |
23:22:02 Dec 8th | DMR TS2 | (GPS) | TG 23511 | Net | 7.0 | 0% | 0.0% |
Local RF Activity
With thanks to Andy MW0MWZ